We have provided the following size chart to help you determine your size. If you require any additional assistance, please contact us at sales@edwardcuming.com.

Trousers Men
EC 1 2 3
wl(cm) 78cm 84cm 90cm
IT 46 48 50
FR 42 44 46
ES 46 48 50
UK 30 32 34
US 30 32 34
JP S M L
DE 46 48 50
KR 95 100 100
HK 30 32 34
Trousers Women
EC 1 2 3
wl(cm) 78cm 84cm 90cm
IT 40 42 44
FR 36 38 40
ES 36 38 40
UK 8 10 12
US 4 6 8
JP 9 11 13
DE 34 36 38
KR 55 66 66
HK 8 10 12
Men's Blazers, Coats, Shirts
EC 0 1 2 3 4
IT 44 46 48 50 52
FR 40 42 44 46 48
ES 44 46 48 50 52
UK 34 36 38 40 42
US 34 36 38 40 42
JP XS S M L XL
DE 44 46 48 50 52
KR 90 95 100 105 110
HK 34 36 38 40 42
Women's Blazers, Coats, Shirts
EC 0 1 2 3 4
IT 38 40 42 44 46
FR 34 36 38 40 42
ES 34 36 38 40 42
UK 6 8 10 12 14
US 2 4 6 8 10
JP 7 9 11 13 15
DE 32 34 36 38 40
KR 55 55 66 66 77
HK 6 8 10 12 14
Dresses, Skirts Men
EC 1 2 3
wl(cm) 72cm 78cm 84cm
IT 44 46 48
FR 40 42 44
ES 44 46 48
UK 28 30 32
US 30 30 32
JP XS S M
DE 44 46 48
KR 90 95 100
HK 28 30 32
Dresses, Skirts Women
EC 1 2 3
wl(cm) 72cm 78cm 84cm
IT 38 40 42
FR 34 36 38
ES 34 36 38
UK 6 8 10
US 2 4 6
JP 7 9 11
DE 32 34 36
KR 55 55 66
HK 6 8 10
Knitwear Men
EC 0 1 2 3 4
IT 44 46 48 50 52
FR 40 42 44 46 48
ES 44 46 48 50 52
UK 34 36 38 40 42
US 34 36 38 40 42
JP XS S M L XL
DE 44 46 48 50 52
KR 90 95 100 105 110
HK 34 36 38 40 42
Knitwear Women
EC 0 1 2 3 4
IT 36 38 40 42 44
FR 32 34 36 38 40
ES 32 34 36 38 40
UK 4 6 8 10 12
US XS S M L XL
JP XS S M L XL
DE 30 32 34 36 38
KR 44 55 55 66 66
HK 4 6 8 10 12
Footwear Men
EU UK US JP CM
40 6 7 25 25
41 7 8 26 26
42 8 9 27 27
43 9 10 28 28
44 10 11 28.5 28.5
45 11 12 29 29
Footwear Women
EU UK US JP CM
37 4 6.5 23.5 23.5
38 5 7.5 24 24
39 6 8.5 25 25
40 7 9 25.5 25.5
41 8 10 26 26